HONOR X9e Pro 5G Smartphone 8GB 256GB Deep Purple
HONOR X9e Pro 5G Smartphone 8GB 256GB Deep Purple
Couldn't load pickup availability
The HONOR X9e Pro is a 5G smartphone built around a 6.8-inch AMOLED display with a 2788 x 1280 pixel resolution and 1.07 billion colors, paired with a Qualcomm Snapdragon 6 Gen 5 processor, Adreno 812 GPU, 8GB of RAM and 256GB of storage. Its 11000mAh battery supports 80W wired charging, so you can spend less time tethered to a charger and more time using the phone.
The rear camera system combines a 108MP main camera with a 5MP wide camera and a single LED flash, capturing stills up to 12000 x 9000 pixels and video at 3840 x 2160 pixels, while the 16MP front camera handles selfies and face recognition. Dual SIM support, Wi-Fi 6E, Bluetooth 6.0 and MagicOS 10 based on Android 16 round out the package, all in a Deep Purple finish measuring 77mm x 8.08mm x 162.2mm and weighing 203g.
Key Features
| Brand | HONOR |
| Model | HONOR X9e Pro |
| Color | Deep Purple |
| Processor Type | Qualcomm Snapdragon 6 Gen 5 |
| GPU | Adreno 812 |
| Screen Size | 6.8" AMOLED Display |
| Resolution | 2788 x 1280 pixels |
| Display Type | AMOLED |
| Brightness | 800 nits (typical) 2000 nits (HBM type) 10000 nits (Peak) |
| Display Color | 100% DCI-P3, 1.07 billion colors |
| Rear Camera - Resolution (Multiple) | 108MP Main Camera (F1.75) + 5MP Wide (F2.2) |
| Rear Camera Features | Photo, Video, Moving Photo, HDR, AI camera, Night, Portrait (including beauty mode), Pro, Panorama, Filter, Time-lapse, High-res, Capture smile, Slow-motion, Underwater, Multi-Video, Watermark, Scan Document, Timer, Filters, etc |
| Video Resolution | 3840 × 2160 pixels |
| Rear Image Resolution | 12000 x 9000 pixels |
| Rear Flashlight | Rear single LED flash |
| Front Camera - Resolution | 16MP (F2.45) |
| Face Recognition | Supported |
| Front Camera Feature | Photo, Video, Portrait (including beauty mode), Moving Photo, Filter, Capture smile, Mirror reflection, Timer, Gesture control |
| Front Image Resolution | 3456 x 4608 pixels |
| RAM Size (GB) | 8GB |
| Storage (GB) | 256GB |
| SIM Type | Dual SIM |
| Wi-Fi | Wi-Fi 6E (802.11 ax) and 802.11 a/b/g/n/ac, Wi-Fi Direct |
| GPS | GPS / AGPS / Glonass / BeiDou / Galileo / QZSS / BDS |
| Bluetooth Version | Bluetooth 6.0 |
| Earjack | Type-C |
| Operating System | MagicOS 10 (Based on Android 16) |
| Sensors | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity |
| Battery Capacity | 11000mAh (typical value) |
| Battery Type | Li-ion Polymer Battery |
| Wired Charging | 80W |
| Dimensions (W x D x H) | 77mm x 8.08mm x 162.2mm |
| Weight | 203g |
| Warranty | One Year |
Highlights
- 6.8-inch AMOLED display with 2788 x 1280 pixel resolution and 1.07 billion colors
- Qualcomm Snapdragon 6 Gen 5 processor with Adreno 812 GPU, 8GB RAM and 256GB storage
- 108MP main rear camera plus 5MP wide camera and single LED flash
- 16MP front camera with face recognition support
- 11000mAh Li-ion polymer battery with 80W wired charging
- Dual SIM, Wi-Fi 6E, Bluetooth 6.0 and Type-C earjack
- MagicOS 10 based on Android 16
Frequently asked questions
|
Share
